Wendy Rogers
Arizona State Senate District 7
$438,804Total Contributions
$238,865Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $18.00 | Gary Irwin | INDIVIDUAL |
| $17.76 | David Barksdale | INDIVIDUAL |
| $17.50 | Connie McCavit | INDIVIDUAL |
| $17.50 | Tommy McCavitt | INDIVIDUAL |
| $17.00 | Frank Cartalla | INDIVIDUAL |
| $17.00 | Thane Farmer | INDIVIDUAL |
| $16.00 | Nancy Bailey | INDIVIDUAL |
| $15.62 | Calvin Conrad | INDIVIDUAL |
| $15.00 | Albert Doucette | INDIVIDUAL |
| $15.00 | Alexander Cardieri | INDIVIDUAL |
| $15.00 | Alfred Lee | INDIVIDUAL |
| $15.00 | Alice Truhlar | INDIVIDUAL |
| $15.00 | Allen Schacher | INDIVIDUAL |
| $15.00 | Alston Hopkins | INDIVIDUAL |
| $15.00 | Andrea Lemke-Nameth | INDIVIDUAL |
| $15.00 | Andrew Morris | INDIVIDUAL |
| $15.00 | Andrew Morris | INDIVIDUAL |
| $15.00 | Anna Hain | INDIVIDUAL |
| $15.00 | Annette Vellenga | INDIVIDUAL |
| $15.00 | Barbara Hackett | INDIVIDUAL |
| $15.00 | Barbara Jo Miller | INDIVIDUAL |
| $15.00 | Betty Cole | INDIVIDUAL |
| $15.00 | Betty Jo Sims | INDIVIDUAL |
| $15.00 | Beverly King | INDIVIDUAL |
| $15.00 | Carl Barnett | INDIVIDUAL |
