Kris Mayes
Attorney General of Arizona
$2,247,449Total Contributions
$626,001Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $100.00 | Richard Koo | INDIVIDUAL |
| $100.00 | Richard Platt | INDIVIDUAL |
| $100.00 | Richard Schlackman | INDIVIDUAL |
| $100.00 | Richard Usher | INDIVIDUAL |
| $100.00 | Rick Madigan | INDIVIDUAL |
| $100.00 | Risa Markovitz | INDIVIDUAL |
| $100.00 | Rita Bostick | INDIVIDUAL |
| $100.00 | Rita Gibbs | INDIVIDUAL |
| $100.00 | Robert Allen | INDIVIDUAL |
| $100.00 | Robert Beauchamp | INDIVIDUAL |
| $100.00 | Robert Bryant | INDIVIDUAL |
| $100.00 | Robert Figlin | INDIVIDUAL |
| $100.00 | Robert Melikian | INDIVIDUAL |
| $100.00 | Robert Mutchek | INDIVIDUAL |
| $100.00 | Robert Radel | INDIVIDUAL |
| $100.00 | Roberta Barb | INDIVIDUAL |
| $100.00 | Roberta C Doerges | INDIVIDUAL |
| $100.00 | Roberta Mele | INDIVIDUAL |
| $100.00 | Roberta Trieschmann | INDIVIDUAL |
| $100.00 | Roberta Wolf | INDIVIDUAL |
| $100.00 | Robin Low | INDIVIDUAL |
| $100.00 | Robin Ross | INDIVIDUAL |
| $100.00 | Robin Steinberg | INDIVIDUAL |
| $100.00 | Ronald Tapscott | INDIVIDUAL |
| $100.00 | Ronald V Fong | INDIVIDUAL |
