Adrian Fontes
Arizona Secretary of State
$785,184Total Contributions
$384,380Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $12.00 | Betsy Berman | INDIVIDUAL |
| $12.00 | Betsy Berman | INDIVIDUAL |
| $12.00 | Mary Fain | INDIVIDUAL |
| $12.00 | Raymond L Cole | INDIVIDUAL |
| $11.87 | Wells Fargo | ENTITY |
| $11.00 | Susan Haywood | INDIVIDUAL |
| $10.00 | Alan Gaddis | INDIVIDUAL |
| $10.00 | Albert Shih | INDIVIDUAL |
| $10.00 | Allison Ewing | INDIVIDUAL |
| $10.00 | Amanda Hall | INDIVIDUAL |
| $10.00 | Amy Redman | INDIVIDUAL |
| $10.00 | Ann Cook | INDIVIDUAL |
| $10.00 | Ann Michelini | INDIVIDUAL |
| $10.00 | Anne Cooke | INDIVIDUAL |
| $10.00 | Antonio Michalek Sabino | INDIVIDUAL |
| $10.00 | April Foster | INDIVIDUAL |
| $10.00 | Audrey Spieler | INDIVIDUAL |
| $10.00 | Barbara Ann Page | INDIVIDUAL |
| $10.00 | Barbara Broadbent | INDIVIDUAL |
| $10.00 | Barbara Friis | INDIVIDUAL |
| $10.00 | Barbara Hoffman | INDIVIDUAL |
| $10.00 | Barbara Schrank | INDIVIDUAL |
| $10.00 | Barbara Zaborowski | INDIVIDUAL |
| $10.00 | Bob Dress-Meadows | INDIVIDUAL |
| $10.00 | Calvin McAlister | INDIVIDUAL |
