Ups Store
Entity
$67,468Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $10,861.40 | Jesse Battles | Jesse Battles |
| $8,503.00 | Amy Minton | Amy Minton |
| $7,315.73 | Jeff Bynum | Jeff Bynum |
| $7,040.00 | Jonathon Horton | |
| $6,212.00 | Chris Smith | |
| $4,905.00 | Robert Holcomb | |
| $3,336.62 | James Davis | James Davis |
| $2,551.59 | Frederic Armstead | |
| $1,870.00 | Ontario Tillman | Ontario Tillman |
| $1,325.50 | Timothy Ramsey | Timothy Ramsey |
| $1,291.00 | Beatrice Collins | |
| $1,268.85 | Erin Arnold | |
| $1,029.00 | Cindy Cuellar | |
| $984.50 | Robert Box | |
| $880.00 | Benjamin Greene | |
| $819.51 | Barry Broadhead | |
| $817.50 | George Thomas | George Thomas |
| $750.76 | April Williams | |
| $602.03 | April Weaver | April Weaver |
| $490.50 | Cullman County Democrat Party | |
| $430.60 | Clinton Woods | |
| $393.25 | Mary Slaughter | |
| $275.00 | Johnna Barnes | |
| $240.90 | Tiffany Jones | Tiffany Jones |
| $240.00 | Mark Shirey | Mark Shirey |
