Creative Direct
Entity
$64,036Total Received
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $19,289.49 | Kristin Nelson | Richmond | 01/23/2026 | Advertising | Principal Campaign Committee |
| $6,969.00 | Kristin Nelson | Richmond | 08/18/2025 | Advertising | Principal Campaign Committee |
| $6,533.43 | Kristin Nelson | Richmond | 11/05/2025 | Advertising | Principal Campaign Committee |
| $6,188.64 | Kristin Nelson | Richmond | 10/13/2025 | Advertising | Principal Campaign Committee |
| $5,244.00 | Kristin Nelson | Richmond | 09/12/2025 | Advertising | Principal Campaign Committee |
| $5,244.00 | Kristin Nelson | Richmond | 09/23/2025 | Advertising | Principal Campaign Committee |
| $2,960.00 | Kristin Nelson | Richmond | 11/24/2025 | Advertising | Principal Campaign Committee |
| $2,287.80 | Kristin Nelson | Richmond | 02/27/2026 | Advertising | Principal Campaign Committee |
| $2,078.40 | Kristin Nelson | Richmond | 10/24/2025 | Advertising | Principal Campaign Committee |
| $1,556.20 | Kristin Nelson | Richmond | 07/14/2025 | Advertising | Principal Campaign Committee |
| $1,474.20 | Kristin Nelson | Richmond | 10/21/2025 | Advertising | Principal Campaign Committee |
| $1,385.00 | Kristin Nelson | Richmond | 07/14/2025 | Advertising | Principal Campaign Committee |
| $1,162.25 | Kristin Nelson | Richmond | 12/19/2025 | Advertising | Principal Campaign Committee |
| $763.40 | Kristin Nelson | Richmond | 02/20/2026 | Advertising | Principal Campaign Committee |
| $650.00 | Kristin Nelson | Richmond | 07/29/2025 | Advertising | Principal Campaign Committee |
| $250.00 | Kristin Nelson | Richmond | 10/17/2025 | Advertising | Principal Campaign Committee |
