United States Postal Service
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $234.00 | Morris Jackson Brooks | Huntsville | 01/30/2026 | Administrative | Principal Campaign Committee |
| $192.00 | Anthony Daniels | Huntsville | 10/27/2025 | Other | Principal Campaign Committee |
| $146.00 | Mallory Davis | Mobile | 01/02/2025 | Charitable Contribution | Principal Campaign Committee |
| $81.76 | John Trotman Carroll | Abbeville | 07/10/2025 | Other | Principal Campaign Committee |
| $78.00 | Jack Brown Tibbs | Eufaula | 09/11/2025 | Other | Principal Campaign Committee |
| $58.40 | Mallory Davis | Mobile | 01/03/2025 | Charitable Contribution | Principal Campaign Committee |
