Dr Don's Print Lab
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $989.38 | Doug Jones | Glendale | 02/03/2026 | Advertising | Principal Campaign Committee |
| $597.01 | Doug Jones | Glendale | 03/19/2026 | Advertising | Principal Campaign Committee |
| $591.09 | Doug Jones | Glendale | 02/03/2026 | Advertising | Principal Campaign Committee |
| $496.46 | Doug Jones | Glendale | 02/18/2026 | Advertising | Principal Campaign Committee |
| $359.00 | Alabama Democratic County Chairs' Association | Glendale | 05/28/2025 | Fundraising | Political Action Committee |
| $267.00 | Alabama Democratic County Chairs' Association | Glendale | 08/02/2025 | Other | Political Action Committee |
