Canva
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $410.40 | Jude Xavier Washington | Austin | 03/30/2026 | Advertising | Principal Campaign Committee |
| $357.50 | Jude Xavier Washington | Austin | 11/03/2025 | Advertising | Principal Campaign Committee |
| $295.00 | Jeremiah Shane Giles | Austin | 03/02/2026 | Advertising | Principal Campaign Committee |
| $280.00 | Bonnie Martin Callahan | Austin | 06/24/2025 | Advertising | Principal Campaign Committee |
| $245.00 | Jude Xavier Washington | Austin | 10/15/2025 | Advertising | Principal Campaign Committee |
| $243.00 | Jude Xavier Washington | Austin | 02/23/2026 | Advertising | Principal Campaign Committee |
| $235.00 | Austin Wade Phillips | Austin | 08/17/2025 | Advertising | Principal Campaign Committee |
| $230.20 | Angela Shepherd | Austin | 02/25/2026 | Advertising | Principal Campaign Committee |
| $205.20 | Jude Xavier Washington | Austin | 02/23/2026 | Advertising | Principal Campaign Committee |
| $205.20 | Jude Xavier Washington | Austin | 03/02/2026 | Advertising | Principal Campaign Committee |
| $205.20 | Jude Xavier Washington | Austin | 03/16/2026 | Advertising | Principal Campaign Committee |
| $197.60 | Jude Xavier Washington | Austin | 11/25/2025 | Advertising | Principal Campaign Committee |
| $186.20 | Jeremiah Shane Giles | Austin | 01/27/2026 | Advertising | Principal Campaign Committee |
| $154.88 | Jude Xavier Washington | Austin | 02/16/2026 | Advertising | Principal Campaign Committee |
| $148.00 | Jude Xavier Washington | Austin | 09/05/2025 | Advertising | Principal Campaign Committee |
| $141.44 | Jude Xavier Washington | Austin | 02/09/2026 | Advertising | Principal Campaign Committee |
| $138.84 | Jacob Jay Reach | Austin | 02/12/2026 | Advertising | Principal Campaign Committee |
| $132.20 | Jude Xavier Washington | Austin | 02/16/2026 | Advertising | Principal Campaign Committee |
| $128.12 | Jacob Jay Reach | Austin | 02/06/2026 | Advertising | Principal Campaign Committee |
| $127.60 | Jude Xavier Washington | Austin | 02/09/2026 | Administrative | Principal Campaign Committee |
| $125.00 | Jude Xavier Washington | Austin | 10/06/2025 | Advertising | Principal Campaign Committee |
| $120.00 | Jefferson County Republican Executive Committee | Austin | 08/18/2025 | Administrative | Political Action Committee |
| $120.00 | Jude Xavier Washington | Austin | 08/11/2025 | Advertising | Principal Campaign Committee |
| $119.60 | Jude Xavier Washington | Austin | 01/05/2026 | Advertising | Principal Campaign Committee |
| $118.60 | Jeremiah Shane Giles | Austin | 11/06/2025 | Advertising | Principal Campaign Committee |
