Enterprise Rent-a-Car
Payments
This page displays the individual payments made to these persons and organizations.
Amount (Click to sort ascending) | Candidate or Committee (Click to sort ascending) | City (Click to sort ascending) | Date (Click to sort ascending) | Category (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|---|---|---|
| $1,380.27 | Tommy Tuberville | Clayton | 09/03/2025 | Transportation | Principal Campaign Committee |
| $605.34 | Tommy Tuberville | Clayton | 12/01/2025 | Transportation | Principal Campaign Committee |
| $534.52 | Tommy Tuberville | St Louis | 08/01/2025 | Transportation | Principal Campaign Committee |
| $531.90 | Tommy Tuberville | St Louis | 11/04/2025 | Transportation | Principal Campaign Committee |
| $343.66 | Tommy Tuberville | St Louis | 08/01/2025 | Transportation | Principal Campaign Committee |
