Larry Ward
Individual
$9,500Total Contributions
Contributions
This page displays individual contributions made by this contributor.
Amount (Click to sort ascending) | Committee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Alabama Works PAC | 04/24/2025 |
| $1,000.00 | Alabama Works PAC | 07/10/2025 |
| $1,000.00 | Alabama Works PAC | 07/10/2025 |
| $1,000.00 | Cindy Saye Wigley | 09/02/2025 |
| $1,000.00 | Darrell O'Quinn | 04/25/2025 |
| $1,000.00 | Hunter Williams | 04/23/2025 |
| $1,000.00 | Hunter Williams | 05/13/2025 |
| $1,000.00 | Joshua Vasa | 06/15/2025 |
| $1,000.00 | Steve Livingston | 10/15/2025 |
| $500.00 | Scott Ortis | 03/06/2026 |
