James Kelley
$68,179Total Contributions
$215Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $50,000.00 | Billy Jones | 01/23/2026 |
| $5,000.00 | Farm PAC | 12/31/2025 |
| $1,500.00 | Parden Gas Company | 03/07/2026 |
| $1,000.00 | Bd&s Services LLC | 02/17/2026 |
| $1,000.00 | James Fred Kelley | 02/07/2026 |
| $1,000.00 | James Fred Kelley | 03/06/2026 |
| $1,000.00 | James Fred Kelley | 03/23/2026 |
| $1,000.00 | James Fred Kelley | 03/23/2026 |
| $1,000.00 | William Carter | 03/25/2026 |
| $500.00 | Jim Davis | 03/04/2026 |
| $500.00 | Kenny Robinson | 02/04/2026 |
| $500.00 | Ricky Carnes | 03/06/2026 |
| $425.00 | James Fred Kelley | 03/31/2026 |
| $425.00 | James Fred Kelley | 03/31/2026 |
| $375.00 | Bo Bolton | 03/12/2026 |
| $375.00 | Bo Bolton | 03/12/2026 |
| $311.86 | The Monroe Journal | 01/08/2026 |
| $311.86 | The Monroe Journal | 01/08/2026 |
| $300.00 | Shirley Hood Kelley | 03/04/2026 |
| $250.00 | James Fred Kelley | 09/18/2025 |
| $250.00 | Joey Castillow | 03/06/2026 |
| $250.00 | Mike Colquette | 03/19/2026 |
| $180.00 | James Fred Kelley | 03/23/2026 |
| $180.00 | James Fred Kelley | 03/23/2026 |
| $150.00 | James Fred Kelley | 12/29/2025 |
