Guy Sotomayor
$1,852Total Contributions
$1,934Total Expenditures
Contributions
This page displays the individual contributions made by these contributors to this candidate during the selected election cycle.
View By:
Amount (Click to sort ascending) | Contributor (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $863.08 | Guy Sotomayor for Madison County Commission Chairman | 08/05/2025 |
| $100.00 | Lj Pearce III | 10/28/2025 |
| $100.00 | Lj Pearce III | 10/29/2025 |
| $100.00 | Lj Pearce III | 11/25/2025 |
| $100.00 | Lj Pearce III | 12/21/2025 |
| $100.00 | Lj Pearce III | 01/21/2026 |
| $100.00 | Lj Pearce III | 02/21/2026 |
| $100.00 | Lj Pearce III | 03/21/2026 |
| $100.00 | Neal Ahmad III | 01/31/2026 |
| $50.00 | Aggregated Unitemized Contributions | 01/10/2026 |
| $50.00 | Aggregated Unitemized Contributions | 01/11/2026 |
| $25.00 | Aggregated Unitemized Contributions | 03/30/2026 |
| $20.00 | Aggregated Unitemized Contributions | 09/22/2025 |
| $20.00 | Aggregated Unitemized Contributions | 02/18/2026 |
| $10.00 | Aggregated Unitemized Contributions | 11/12/2025 |
| $10.00 | Aggregated Unitemized Contributions | 01/27/2026 |
| $4.00 | Aggregated Unitemized Contributions | 01/01/2026 |
| $0.04 | Aggregated Unitemized Contributions | 11/17/2025 |
