Audrey Strong
$4,568Total Contributions
$4,221Total Expenditures
Payments
This page displays the individual payments made to these persons and organizations by this candidate’s campaign.
Amount (Click to sort ascending) | Payee (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $425.96 | Vinyltech Signs Inc | 04/09/2025 |
| $320.00 | Alfred Blackmon | 02/12/2025 |
| $320.00 | Alfred Blackmon | 02/19/2025 |
| $238.70 | Walmart Inc | 07/21/2025 |
| $223.30 | Blu Designs | 04/11/2025 |
| $214.23 | Ollies | 07/12/2025 |
| $210.00 | The Braxton Group | 06/19/2025 |
| $185.00 | Lizzy Carrie Deli & Catering LLC | 03/10/2025 |
| $177.42 | Reflections Coffee Shoppe | 04/12/2025 |
| $175.00 | Brain Freeze | 06/07/2025 |
| $165.00 | The Braxton Group | 03/25/2025 |
| $160.05 | Walmart Inc | 07/14/2025 |
| $160.05 | Walmart Inc | 07/15/2025 |
| $153.92 | Kel's Kiddie Events | 07/08/2025 |
| $153.92 | Kel's Kiddie Events | 07/21/2025 |
| $143.72 | Dollar Tree | 07/12/2025 |
| $129.24 | Dollar Tree | 07/12/2025 |
| $121.16 | Walmart Inc | 03/16/2025 |
| $121.16 | Walmart Inc | 03/24/2025 |
| $68.99 | Evite | 04/03/2025 |
| $68.09 | Ollies | 07/12/2025 |
| $59.00 | Desmicia Calhoun | 03/21/2025 |
| $55.00 | Summer the Baker | 04/17/2025 |
| $52.50 | Aggregated Unitemized Expenditures | 07/28/2025 |
| $50.00 | Desmicia Calhoun | 07/11/2025 |
