Paypal
Entity
$797Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $134.19 | John Jagler | Taxpayers for John Jagler |
| $131.12 | Wisconsin Green Party | |
| $107.66 | Libertarian Party of WI | |
| $89.71 | Wifammedpac | |
| $64.06 | Jon E Fredrickson | Friends of Judge Fredrickson |
| $50.00 | Brittany Kinser | Kinser for Our Wisconsin Kids |
| $42.62 | Renew Wisconsin Energy Fund Inc PAC | |
| $38.00 | Rachael Cabral-Guevara | Friends of Rachael Cabral Guevara |
| $28.22 | WI Nurses PAC (Win PAC) | |
| $24.89 | Tyler August | Citizens for August |
| $23.60 | Republican Party of Sheboygan County | |
| $20.47 | Wisconsin Emergency Medicine PAC | |
| $18.02 | Columbia Co Republican Party | |
| $14.23 | Republican Party of Calumet County | |
| $5.16 | William Penterman | Penterman for Assembly |
| $2.82 | Lindee Brill | Lindee for WI Assembly |
| $1.94 | Carrie Ann Wozniak | Wozniak for Judge |
