Marcus Simon
Virginia House of Delegates District 13
$46,086Cash on Hand
$396,322Total Contributions
$371,528Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Delta Dental of Virginia | ENTITY |
| $1,000.00 | Diageo North America Inc | ENTITY |
| $1,000.00 | Fantasy Sports Operator Coalition | ENTITY |
| $1,000.00 | Government Employees Insurance Company Federal | ENTITY |
| $1,000.00 | H Betti Industries Inc | ENTITY |
| $1,000.00 | Humana Inc | ENTITY |
| $1,000.00 | Macaulay Jamerson Satterlund & Sessa | ENTITY |
| $1,000.00 | Met Life PAC | ENTITY |
| $1,000.00 | Metro VA PAC | ENTITY |
| $1,000.00 | Novec | ENTITY |
| $1,000.00 | Pom of Virginia LLC | ENTITY |
| $1,000.00 | Reed Smith PAC | ENTITY |
| $1,000.00 | Richard Saslaw for Senate | ENTITY |
| $1,000.00 | Rivers Portsmouth Gaming LLC | ENTITY |
| $1,000.00 | Roy J Baldwin | INDIVIDUAL |
| $1,000.00 | Transurban | ENTITY |
| $1,000.00 | VA Natural Gas | ENTITY |
| $1,000.00 | Verizon | ENTITY |
| $1,000.00 | Vhca PAC | ENTITY |
| $1,000.00 | VA Automobile and Truck Dealers PAC | ENTITY |
| $1,000.00 | Virginia Cable PAC | ENTITY |
| $1,000.00 | Virginia Dental PAC | ENTITY |
| $1,000.00 | Virginia Equine PAC (Vepac) | ENTITY |
| $1,000.00 | Virginia Maritime Association PAC | ENTITY |
| $1,000.00 | Virginia Retail Federation PAC | ENTITY |
