Lillian Franklin
Virginia House of Delegates District 41
$45,361Cash on Hand
$2,513,288Total Contributions
$2,108,084Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $250.00 | Brittany C Rose | INDIVIDUAL |
| $250.00 | Bruce Burton | INDIVIDUAL |
| $250.00 | Carol Walker | INDIVIDUAL |
| $250.00 | Catherine M Koebel | INDIVIDUAL |
| $250.00 | Catherine Muth | INDIVIDUAL |
| $250.00 | Christopher Seaman | INDIVIDUAL |
| $250.00 | Cleo Gewirz | INDIVIDUAL |
| $250.00 | Constance Brennan | INDIVIDUAL |
| $250.00 | Dalal Salomon | INDIVIDUAL |
| $250.00 | Daniel M Siegel | INDIVIDUAL |
| $250.00 | David Carlson | INDIVIDUAL |
| $250.00 | David D McNally | INDIVIDUAL |
| $250.00 | David J Wine | INDIVIDUAL |
| $250.00 | David Rosenstein | INDIVIDUAL |
| $250.00 | Deborah Johnson | INDIVIDUAL |
| $250.00 | Deborah Strong | INDIVIDUAL |
| $250.00 | Dennis Mcdonald | INDIVIDUAL |
| $250.00 | Derek Manners | INDIVIDUAL |
| $250.00 | Djuna Osborne | INDIVIDUAL |
| $250.00 | Donald Long | INDIVIDUAL |
| $250.00 | Donald Mullins | INDIVIDUAL |
| $250.00 | Donna Alberto | INDIVIDUAL |
| $250.00 | Donna Russell Martin | INDIVIDUAL |
| $250.00 | Douglas Greiner | INDIVIDUAL |
| $250.00 | Dusty Kenyon Fiedler | INDIVIDUAL |
