Kristin Lee Hoffman
$227Cash on Hand
$16,044Total Contributions
$64,521Total Expenditures
Loans
This page displays any loans made to this candidate for his or her campaign.
Amount (Click to sort ascending) | Lender (Click to sort ascending) | Date (Click to sort ascending) |
|---|---|---|
| $10,681.00 | Kristin Hoffman | 11/22/2025 |
| $5,500.00 | Kristin Hoffman | 09/01/2025 |
| $4,903.32 | Kristin Hoffman | 05/25/2025 |
| $4,123.72 | Kristin Hoffman | 09/09/2025 |
| $3,800.00 | Kristin Hoffman | 07/30/2025 |
| $3,368.08 | Kristin Hoffman | 10/30/2025 |
| $2,508.00 | Kristin Hoffman | 06/30/2025 |
| $2,500.00 | Kristin Hoffman | 05/28/2025 |
| $2,242.80 | Kristin Hoffman | 08/24/2025 |
| $1,250.00 | Kristin Hoffman | 04/03/2025 |
| $1,100.00 | Kristin Hoffman | 07/22/2025 |
| $1,000.00 | Kristin Hoffman | 03/24/2025 |
| $1,000.00 | Kristin Hoffman | 03/18/2025 |
| $1,000.00 | Kristin Hoffman | 09/06/2025 |
| $902.50 | Kristin Hoffman | 06/30/2025 |
| $501.63 | Kristin Hoffman | 04/17/2025 |
| $500.00 | Kristin Hoffman | 09/16/2025 |
| $435.00 | Kristin Hoffman | 10/29/2025 |
| $396.00 | Kristin Hoffman | 07/02/2025 |
| $388.00 | Kristin Hoffman | 03/31/2025 |
| $250.00 | Kristin Hoffman | 06/17/2025 |
| $99.00 | Kristin Hoffman | 03/25/2025 |
| $65.00 | Kristin Hoffman | 09/25/2025 |
| $40.00 | Kristin Hoffman | 06/26/2025 |
| $40.00 | Kristin Hoffman | 08/23/2025 |
