Josh Thomas
Virginia House of Delegates District 21
$26,793Cash on Hand
$1,204,154Total Contributions
$906,194Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $500.00 | Rama International | INDIVIDUAL |
| $500.00 | Republic Services Inc | ENTITY |
| $500.00 | Rob And Tish Como | INDIVIDUAL |
| $500.00 | Rob Berman | INDIVIDUAL |
| $500.00 | Robert Bryant | INDIVIDUAL |
| $500.00 | Robert Loessberg-Zahl | INDIVIDUAL |
| $500.00 | Robert Randazzo | INDIVIDUAL |
| $500.00 | Ron Turner | INDIVIDUAL |
| $500.00 | Sharon Juergens | INDIVIDUAL |
| $500.00 | Sheetz | ENTITY |
| $500.00 | Stephen Hanson | INDIVIDUAL |
| $500.00 | Tish Como | INDIVIDUAL |
| $500.00 | Tracie Jacquemin | INDIVIDUAL |
| $500.00 | Transurban USA | ENTITY |
| $500.00 | Upvote PAC | ENTITY |
| $500.00 | Vamicpac | ENTITY |
| $500.00 | Vindman for Congress | ENTITY |
| $500.00 | Virginia Chapter Sierra Club PAC | ENTITY |
| $500.00 | Virginia Farm Bureau | ENTITY |
| $500.00 | Virginia Future PAC | ENTITY |
| $500.00 | Virginia Retail Federation PAC | ENTITY |
| $500.00 | Virginia Sheriffs Association | ENTITY |
| $500.00 | Wells Fargo & Co VA Employees | ENTITY |
| $470.00 | Lisa Van Stone | INDIVIDUAL |
| $451.00 | Dina Jacobson | INDIVIDUAL |
