John Mcauliff
Virginia House of Delegates District 30
$13,865Cash on Hand
$3,221,637Total Contributions
$2,609,412Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5,250.00 | John Broglio | INDIVIDUAL |
| $5,003.86 | Jane Fonda Climate PAC - Federal | ENTITY |
| $5,000.00 | Elizabeth Simons | INDIVIDUAL |
| $5,000.00 | Friends of Don Beyer | ENTITY |
| $5,000.00 | Loudoun Career Firefighters PAC | INDIVIDUAL |
| $5,000.00 | Morrill Family Investment | ENTITY |
| $5,000.00 | Seiu Cope | ENTITY |
| $5,000.00 | Stonehall Farm | ENTITY |
| $5,000.00 | Tomas Torres | INDIVIDUAL |
| $4,950.00 | American Federation of State County and Municipal Employees Afscme Federal | ENTITY |
| $4,000.00 | Climate Cabinet PAC Federal | ENTITY |
| $4,000.00 | Frances B Craig | INDIVIDUAL |
| $4,000.00 | Greater Than PAC - Federal | ENTITY |
| $4,000.00 | Michael Morency | INDIVIDUAL |
| $4,000.00 | Progressive Turnout Project PAC | ENTITY |
| $3,500.00 | Ann Backer | INDIVIDUAL |
| $3,500.00 | Carol and Landon V Butler | INDIVIDUAL |
| $3,500.00 | Mid-Atlantic Laborers' Political Education Fund | ENTITY |
| $3,222.06 | John McAuliff | INDIVIDUAL |
| $3,125.00 | Nicole Perry | INDIVIDUAL |
| $3,100.00 | George Ohrstrom | INDIVIDUAL |
| $3,100.00 | Max Hall | INDIVIDUAL |
| $3,050.00 | Dee F Pendley III | INDIVIDUAL |
| $3,000.00 | Barbara Reid | INDIVIDUAL |
| $3,000.00 | Rae Stone | INDIVIDUAL |
