Jennifer Boysko
Virginia State Senate District 38
$169,496Cash on Hand
$320,866Total Contributions
$201,463Total Expenditures
Overview
From reports filed by the recipients of these funds, it appears these transactions originated from personal rather than campaign accounts.
View By:
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $39,250.00 | Actblue Virginia | |
| $17,000.00 | Abigail Spanberger | Spanberger for Governor |
| $10,000.00 | Jerrauld Jay Jones | Jay Jones for Virginia |
| $1,000.00 | Ghazala Hashmi | Ghazala for Virginia |
| $370.36 | Joy Powers | Joy Powers for Virginia |
| $250.00 | Lillian Franklin | Lily for Delegate |
| $250.00 | Virgil Thornton Sr | Friends of Virgil Thornton Sr |
| $185.19 | Eric Klotz | Eric Klotz for Delegate |
| $185.19 | Jonathan Lucci | Jonathan Lucci for Virginia |
| $185.19 | Joshua Outsey | Josh Outsey for Virginia |
| $185.18 | Angela Chainer | Friends of Angela Chainer |
| $185.18 | Jacob Bennington | Bennington for Virginia |
| $185.18 | Mario D Haggerty | Haggertyforhouse |
| $185.18 | Randolph Todd Critzer Jr | Critzer for Delegate |
