Elizabeth Guzman
Virginia House of Delegates District 22
$502,723Cash on Hand
$3,753,514Total Contributions
$2,888,263Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $20.00 | James Lee | INDIVIDUAL |
| $20.00 | Joseph Milby | INDIVIDUAL |
| $20.00 | Judith Gardiner | INDIVIDUAL |
| $20.00 | Marie Pala | INDIVIDUAL |
| $20.00 | Nabil Hatoum | INDIVIDUAL |
| $20.00 | Nancy Goodman | INDIVIDUAL |
| $20.00 | Sandra Kaustinen | INDIVIDUAL |
| $20.00 | Sandra Thon | INDIVIDUAL |
| $20.00 | William Schlitt | INDIVIDUAL |
| $15.00 | Allen Weiss | INDIVIDUAL |
| $14.00 | William Himel | INDIVIDUAL |
| $14.00 | William Himel | INDIVIDUAL |
| $13.00 | Lisa Warren | INDIVIDUAL |
| $11.43 | Jim Leach | INDIVIDUAL |
| $10.00 | Bing Hobson | INDIVIDUAL |
| $10.00 | Carl Billingsley | INDIVIDUAL |
| $10.00 | Elizabeth Tabony | INDIVIDUAL |
| $10.00 | Emery Goff | INDIVIDUAL |
| $10.00 | Gayle Falvey | INDIVIDUAL |
| $10.00 | James Beck | INDIVIDUAL |
| $10.00 | Jean-Charles Ginestra | INDIVIDUAL |
| $10.00 | Joseph Offner | INDIVIDUAL |
| $10.00 | Karen Murray | INDIVIDUAL |
| $10.00 | Linda Brooks | INDIVIDUAL |
| $10.00 | Mary Nigro | INDIVIDUAL |
