Don Scott
Virginia House of Delegates District 88
$213,225Cash on Hand
$6,946,543Total Contributions
$6,702,993Total Expenditures
Payees
This page displays the cumulative amounts paid to these persons and organizations by this candidate’s campaign.
Total Expenditures (Click to sort ascending) | Payee (Click to sort ascending) |
|---|---|
| $364.87 | Office Depot Office Max |
| $343.69 | Ross Dress for Less |
| $335.80 | Zoom Video Communications Inc |
| $330.33 | The Bee Hotel |
| $327.89 | Allianz Travel Insurance |
| $322.68 | Walmart (Suffolk) |
| $318.20 | Jetblue |
| $314.00 | Secret Sandwich Society |
| $312.13 | Farm Fresh |
| $309.27 | Epsilon Iota Lambda Chapter of Alpha Phi Alpha Fraternity Inc |
| $301.89 | Richmond Times Dispatch |
| $288.00 | Calendly |
| $284.84 | Dollar Tree |
| $284.25 | Residence Inn by Marriott Washington Dc Downtown |
| $284.22 | Avas Flowers |
| $282.50 | National Organization of Black Elected Legislative Women |
| $271.61 | Lyft Inc |
| $268.61 | Cliff Hayes |
| $266.88 | Vestal's Florist |
| $263.33 | Burlington |
| $263.24 | Buttermilk & Honey |
| $259.98 | Tidewater Furniture Upholstery Inc |
| $252.28 | Festival Flags |
| $250.00 | Dj Dirty Di |
| $250.00 | Food Lion |
