Don Scott
Virginia House of Delegates District 88
$213,225Cash on Hand
$6,946,543Total Contributions
$6,702,993Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Lawrence J Page | INDIVIDUAL |
| $5,000.00 | Leslie S Bowers | INDIVIDUAL |
| $5,000.00 | Lifepoint Virginia PAC | ENTITY |
| $5,000.00 | Mark D Romer | INDIVIDUAL |
| $5,000.00 | Mark D Romer | INDIVIDUAL |
| $5,000.00 | Mary Penniman | INDIVIDUAL |
| $5,000.00 | Michael A Danso | INDIVIDUAL |
| $5,000.00 | Miles B Leon | INDIVIDUAL |
| $5,000.00 | Mimi Sternlicht | INDIVIDUAL |
| $5,000.00 | Motorola Solutions | ENTITY |
| $5,000.00 | Mountain Valley Pipeline LLC | ENTITY |
| $5,000.00 | Nicholas Josefowitz | INDIVIDUAL |
| $5,000.00 | Nichols Zauzig | ENTITY |
| $5,000.00 | NoVA Labor Federation | INDIVIDUAL |
| $5,000.00 | Obvio Inc | ENTITY |
| $5,000.00 | Omega Protein | ENTITY |
| $5,000.00 | Patrick Shim | INDIVIDUAL |
| $5,000.00 | Paul Hernandez | INDIVIDUAL |
| $5,000.00 | Reid Goodwin | ENTITY |
| $5,000.00 | Reynolds Services Company | ENTITY |
| $5,000.00 | Robert M Blue Sr | INDIVIDUAL |
| $5,000.00 | Sd PAC C/o Blue Wave Political Partners | ENTITY |
| $5,000.00 | Simone Coxe | INDIVIDUAL |
| $5,000.00 | Smart Td PAC | ENTITY |
| $5,000.00 | Steven Lawson | INDIVIDUAL |
