Don Scott
Virginia House of Delegates District 88
$213,225Cash on Hand
$6,946,543Total Contributions
$6,702,993Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,500.00 | John Powell | INDIVIDUAL |
| $2,500.00 | Kwik Stop | ENTITY |
| $2,500.00 | L F Payne | INDIVIDUAL |
| $2,500.00 | Lynchburg Nissan | ENTITY |
| $2,500.00 | Lynx Ventures | ENTITY |
| $2,500.00 | Michael Barley | INDIVIDUAL |
| $2,500.00 | Minit Mart | ENTITY |
| $2,500.00 | Moving Virginia Forward PAC | ENTITY |
| $2,500.00 | Nelson Food Market | ENTITY |
| $2,500.00 | Novartis Services Inc | ENTITY |
| $2,500.00 | Oakley Market | ENTITY |
| $2,500.00 | Paul D Fraim | INDIVIDUAL |
| $2,500.00 | Peter Mahoney | INDIVIDUAL |
| $2,500.00 | Peter O'Keefe | INDIVIDUAL |
| $2,500.00 | Pfizer Inc | ENTITY |
| $2,500.00 | Prime Therapeutics | ENTITY |
| $2,500.00 | Property Casualty Insurers Association of America Political Federal | ENTITY |
| $2,500.00 | Reworld Waste LLC | ENTITY |
| $2,500.00 | Robert Aston | INDIVIDUAL |
| $2,500.00 | Ronald Green | INDIVIDUAL |
| $2,500.00 | Shashi Narang | INDIVIDUAL |
| $2,500.00 | Sherron Decker Anstrom | INDIVIDUAL |
| $2,500.00 | Sideprize LLC Dba Prizepicks | ENTITY |
| $2,500.00 | Smurfit Westrock | ENTITY |
| $2,500.00 | Strata Solar | ENTITY |
