Chad Green
$514,411Cash on Hand
$915,710Total Contributions
$709,636Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $200,728.89 | Republican Party of Virginia Inc | ENTITY |
| $126,000.00 | Dominion Energy Inc PAC - Virginia | ENTITY |
| $60,000.00 | Terry Kilgore | ENTITY |
| $55,000.00 | Israel O'Quinn | ENTITY |
| $42,500.00 | Moving Mountains PAC | ENTITY |
| $31,102.90 | State Employee Rights Campaign Committee | ENTITY |
| $25,000.00 | Republican State Leadership Committee Federal | ENTITY |
| $17,500.00 | Chris Runion | ENTITY |
| $15,209.33 | Aggregated Unitemized Cash Contributions | INDIVIDUAL |
| $15,000.00 | Barry Knight | ENTITY |
| $13,500.00 | Wendell Walker | ENTITY |
| $10,000.00 | Todd Gilbert | ENTITY |
| $7,500.00 | Betting on VA Jobs | ENTITY |
| $7,000.00 | VA Automobile and Truck Dealers PAC | ENTITY |
| $6,500.00 | Mike Cherry | ENTITY |
| $6,500.00 | Tom Garrett | ENTITY |
| $6,318.26 | David E Yancey | INDIVIDUAL |
| $5,750.00 | Hunt Properties of Poquoson Inc | ENTITY |
| $5,500.00 | Joan Green | INDIVIDUAL |
| $5,500.00 | Virginia Trial Lawyers PAC | ENTITY |
| $5,000.00 | America Culture Project | ENTITY |
| $5,000.00 | Diggs for Senate | ENTITY |
| $5,000.00 | Keith Hodges | ENTITY |
| $5,000.00 | Nfib Virginia PAC | ENTITY |
| $5,000.00 | Scott Wyatt | ENTITY |
