Aaron Rouse
Virginia State Senate District 22
$290,960Cash on Hand
$2,666,346Total Contributions
$2,392,574Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $2,000.00 | David Murray | INDIVIDUAL |
| $2,000.00 | Engineering Companies of VA PAC | ENTITY |
| $2,000.00 | Genworth Financial | ENTITY |
| $2,000.00 | Hbav Build PAC | ENTITY |
| $2,000.00 | Helen Whittemore | INDIVIDUAL |
| $2,000.00 | James A Hixon | INDIVIDUAL |
| $2,000.00 | James Pearman Jr | INDIVIDUAL |
| $2,000.00 | Jeff Mitchell | INDIVIDUAL |
| $2,000.00 | John Worth | INDIVIDUAL |
| $2,000.00 | Larry Pendleton | INDIVIDUAL |
| $2,000.00 | Lawrence L Steingold | INDIVIDUAL |
| $2,000.00 | Leslie Siegel | INDIVIDUAL |
| $2,000.00 | M Price Distribution | ENTITY |
| $2,000.00 | Mcguirewoods LLP | ENTITY |
| $2,000.00 | Nora A Barnes | INDIVIDUAL |
| $2,000.00 | Richard Sports Bar LLC | ENTITY |
| $2,000.00 | Thomas Wolf | INDIVIDUAL |
| $2,000.00 | Virginia Cable PAC | ENTITY |
| $2,000.00 | Virginia Society of the Aia | ENTITY |
| $2,000.00 | Virginia Spirits Association | ENTITY |
| $2,000.00 | Warren M Thompson | INDIVIDUAL |
| $1,850.00 | Sherman Lea | INDIVIDUAL |
| $1,500.00 | Alan Wagner | INDIVIDUAL |
| $1,500.00 | Alex Askew | ENTITY |
| $1,500.00 | Cliv Cranwell | INDIVIDUAL |
