Contributors
$567,033,521 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| John McDavid | $5,500.00 |
| Grau Law Group PLLC | $5,500.00 |
| Matthew Conner | $5,500.00 |
| Stone Services and Consulting | $5,500.00 |
| Carlos Fraga | $5,500.00 |
| Kelley Taylor | $5,500.00 |
| Ruy Mireles Law Firm PLLC | $5,500.00 |
| Bart Brzozowski | $5,500.00 |
| Stephen Touchstone | $5,500.00 |
| Russell Morkovsky | $5,500.00 |
| Damaris Chavez | $5,500.00 |
| Kevin Lacy | $5,500.00 |
| Transport Workers Union PAC | $5,499.06 |
| Margaret R Kanyusik | $5,496.58 |
| Stewart J Guss | $5,480.25 |
| Jessica Cohen | $5,478.18 |
| Patrick D Navin | $5,478.01 |
| David Ferris | $5,475.00 |
| Quinten Stanford | $5,475.00 |
| Jay Cavalcanto | $5,471.42 |
| Claire Hartman | $5,471.00 |
| Brian Andersen | $5,466.59 |
| The Doctors Company | $5,466.15 |
| Karen Burgess | $5,460.84 |
| Bo Feagin | $5,460.00 |
