Contributors
$567,033,521 Total Contributions
Contributor (Click to sort ascending) | Contributions (Click to sort ascending) |
|---|---|
| Daniel Frey | $5,833.24 |
| Jonathan Wente | $5,833.24 |
| Aaron Felton | $5,833.24 |
| Kelly Drablos | $5,827.75 |
| Mike Seely | $5,825.00 |
| Robbi Hull | $5,823.75 |
| Patrick Linden | $5,809.77 |
| Robert Fee | $5,807.46 |
| Justin Davis | $5,806.05 |
| Roselyn Flannigan | $5,805.00 |
| Judith Rader | $5,802.83 |
| Javier Espinoza | $5,800.00 |
| Shawn Todd | $5,800.00 |
| Warren Harris | $5,800.00 |
| James Twomey | $5,800.00 |
| Andrea Wardlaw | $5,800.00 |
| Eric Schmacker | $5,799.36 |
| Chris Paterson | $5,798.60 |
| James Schlottman | $5,797.40 |
| Jeff Davis (Houston) | $5,790.00 |
| Cody Condron | $5,776.70 |
| Craig Clayton | $5,770.51 |
| James Fitterling | $5,769.00 |
| Harvey Hammond | $5,769.00 |
| Jonathan Dinesman | $5,769.00 |
