Shipley Snell Montgomery LLP
Entity
$9,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,000.00 | Veronica Rivas-Molloy | Rivas-Molloy, Veronica (The Honorable) |
| $1,000.00 | Ken Wise | Friends of Justice Ken Wise |
| $1,000.00 | Kristin Guiney | Guiney, Kristin M. (The Honorable) |
| $1,000.00 | Maritza Antu | Antu, Maritza M. (Mrs.) |
| $1,000.00 | Tanya Garrison | Garrison, Tanya N. (The Honorable) |
| $500.00 | Chief Justice Scott Brister Campaign | |
| $500.00 | April Farris | Farris, April L. (The Honorable) |
| $500.00 | Christine Weems | Weems, Christine (The Honorable) |
| $500.00 | Dedra Davis | Davis, Dedra (The Honorable) |
| $500.00 | Donna Roth | Roth, Donna (The Honorable) |
| $500.00 | Lauren Reeder | Reeder, Lauren R. (The Honorable) |
| $500.00 | Louis Jones | Jones, Louis J. (The Honorable) |
