Shelley Hilton Pace
Individual
$4,676Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,911.00 | ActBlue Texas | |
| $400.00 | Gina Hinojosa | Hinojosa, Regina (The Honorable) |
| $300.00 | James Talarico | Talarico, James (The Honorable) |
| $295.00 | Taylor Rehmet | Rehmet, Taylor |
| $200.00 | Beth Llewellyn McLaughlin | Llewellyn McLaughlin, Beth (Ms.) |
| $150.00 | Clayton H Tucker | Tucker, Clayton H. (Mr.) |
| $100.00 | Tarrant County Democratic Party PAC | |
| $100.00 | Joe S Jaworski | Jaworski, Joe S. (Mr.) |
| $100.00 | Nicole Collier | Collier, Nicole D. (The Honorable) |
| $75.00 | Sarah Eckhardt | Eckhardt, Sarah (The Honorable) |
| $25.00 | Molly Cook | Cook, Molly C. (The Honorable) |
| $20.00 | Jordan W Brown | Brown, Jordan W. (Mr.) |
