Sampson Public Affairs LLC
Entity
$25,767Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $500.00 | Josh Reyna II | Reyna II, Daniel Joshua (Mr.) |
| $500.00 | Mary Ann Perez | Perez, Mary Ann G. (The Honorable) |
| $500.00 | Oliver Stan Kitzman Jr | Kitzman Jr., Oliver S. (The Honorable) |
| $500.00 | Pat Curry | Curry, Patrick J. (The Honorable) |
| $500.00 | Stan Gerdes | Gerdes, Stanley Arthur (The Honorable) |
| $500.00 | Trent Ashby | Ashby, Trenton E. (The Honorable) |
