Reginald McKamie
Individual
$3,250Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Cheryl Elliott Thornton | Elliott Thornton, Cheryl (The Honorable) |
| $1,000.00 | Tamika Craft | Craft, Tamika (The Honorable) |
| $500.00 | Michael Paul Gomez | Gomez, Michael Paul (The Honorable) |
| $500.00 | Nicole Perdue | Perdue, Nicole V. (The Honorable) |
| $250.00 | Beau Miller | Miller, Beau A. (The Honorable) |
