Orsinger Nelson Downing & Anderson LLP
Entity
$22,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $5,000.00 | Andrea Plumlee | Plumlee, Andrea D. (The Honorable) |
| $5,000.00 | Tamika L Jones | Jones, Tamika L. (Ms.) |
| $2,500.00 | Kathryn Lanigan Pruitt | Pruitt, Kathryn Lanigan (The Honorable) |
| $2,500.00 | Kim Brown | Brown, Kim (The Honorable) |
| $2,500.00 | LaDeitra Adkins | Adkins, LaDeitra D. (Ms.) |
| $2,500.00 | Sandra Jackson | Jackson, Sandra L. (The Honorable) |
| $2,500.00 | Vonda Bailey | Bailey, Vonda (The Honorable) |
