Monica Becerra
Individual
$5,657Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $2,550.00 | Hays County Democratic Party | |
| $2,237.00 | ActBlue Texas | |
| $550.00 | Hays County Young Democrats | |
| $100.00 | Joe S Jaworski | Jaworski, Joe S. (Mr.) |
| $70.00 | Kyle-Buda Area Democrats | |
| $60.00 | Texas Young Democrats PAC | |
| $50.00 | Hays County Tejano Democrats | |
| $40.00 | Wimberley Democrats |
