Marianne M Auld
Individual
$19,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $7,000.00 | Jimmy Blacklock | Blacklock, James D. (The Honorable) |
| $2,500.00 | James Sullivan | Sullivan, James P. (The Honorable) |
| $2,500.00 | Kyle D Hawkins | Texans for Hawkins |
| $2,000.00 | Brett Busby | Busby, Justin B. (The Honorable) |
| $1,500.00 | Scott Field | Field, Scott K. (The Honorable) |
| $1,000.00 | Chief Justice Scott Brister Campaign | |
| $1,000.00 | April Farris | Farris, April L. (The Honorable) |
| $1,000.00 | Brian Walker | Walker, Brian K. (The Honorable) |
| $1,000.00 | Chris Taylor | Taylor, Christopher L. (The Honorable) |
