La Juanda June Deadrick
Individual
$8,486Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $3,485.90 | CenterPoint Energy, Incorporated Political Action Committee | |
| $1,750.00 | ActBlue Texas | |
| $1,500.00 | Joe S Jaworski | Jaworski, Joe S. (Mr.) |
| $500.00 | Friends of The University of Texas System | |
| $500.00 | Ken Wise | Friends of Justice Ken Wise |
| $250.00 | Houston Black American Democrats Political Action Committee | |
| $250.00 | Joseph Kopser Jr | Kopser Jr., George J. (Mr.) |
| $250.00 | Will Metcalf | Metcalf, William T. (The Honorable) |
