Joseph Popolo Jr
Individual
$367,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $100,000.00 | Coalition Por For Texas PAC | |
| $100,000.00 | Dan Patrick | Texans for Dan Patrick |
| $100,000.00 | Greg Abbott | Texans for Greg Abbott |
| $20,000.00 | David Middleton II | Middleton II, David M. (The Honorable) |
| $10,000.00 | Christi Craddick | Craddick, Christi L. (The Honorable) |
| $10,000.00 | Donald Huffines | Huffines, Donald B. (Mr.) |
| $10,000.00 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $10,000.00 | Morgan Meyer | Meyer, Morgan D. (The Honorable) |
| $5,000.00 | Tan Parker IV | Parker IV, Nathaniel W. (The Honorable) |
| $2,500.00 | Magic Circle Republican Women |
