John L and Barbara Nau III
Individual
$2,804,067Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,162,100.90 | Associated Republicans of Texas Campaign Fund | |
| $761,681.24 | Kelly Hancock | Texans for Kelly Hancock SPAC |
| $274,811.27 | Greg Abbott | Texans for Greg Abbott |
| $225,000.00 | Trent Ashby | Ashby, Trenton E. (The Honorable) |
| $200,000.00 | Joan Huffman | Texans for Joan Huffman |
| $150,000.00 | Dan Patrick | Texans for Dan Patrick |
| $20,000.00 | Greg Bonnen | Friends of Dr. Greg Bonnen |
| $4,473.25 | Stan Gerdes | Gerdes, Stanley Arthur (The Honorable) |
| $2,500.00 | Brandon Creighton | Friends of Brandon Creighton |
| $2,500.00 | Oliver Stan Kitzman Jr | Kitzman Jr., Oliver S. (The Honorable) |
| $1,000.00 | David L Cook | Cook, David L. (The Honorable) |
