Brentwood Public Affairs
Entity
$73,500Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Morgan Meyer | Meyer, Morgan D. (The Honorable) |
| $1,000.00 | Pat Curry | Curry, Patrick J. (The Honorable) |
| $1,000.00 | Philip Cortez | Cortez, Philip (The Honorable) |
| $1,000.00 | Roland Gutierrez | Gutierrez, Rolando (The Honorable) |
| $1,000.00 | Trey Martinez Fischer | Martinez Fischer, Trey (The Honorable) |
| $1,000.00 | Victoria Hinojosa | Hinojosa, Victoria (Mrs.) |
| $1,000.00 | Will Metcalf | Metcalf, William T. (The Honorable) |
| $500.00 | Jay Hardaway | Hardaway, David Jones (Mr.) |
| $500.00 | Kelly G Peterson | Peterson, Kelly G. (Ms.) |
| $500.00 | Victor Haddad | Haddad, Victor (Mr.) |
