Baron & Budd PC
Entity
$90,000Total Contributions
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $20,000.00 | Nathan Johnson | Johnson, Nathan M. (The Honorable) |
| $10,000.00 | Dallas County Democratic Party (P) | |
| $5,000.00 | Justice for Texas Victims | |
| $5,000.00 | Aiesha Redmond | Redmond, Aiesha (The Honorable) |
| $5,000.00 | Ashley Snell Smith | Snell Smith, Ashley (Mrs.) |
| $5,000.00 | Dale Tillery | Tillery, Dale B. (The Honorable) |
| $5,000.00 | Gena Slaughter | Slaughter, Gena N. (The Honorable) |
| $5,000.00 | Jessica Trevizo | Trevizo, Jessica (Ms.) |
| $5,000.00 | Maria Aceves | Aceves, Maria F. (The Honorable) |
| $5,000.00 | Martin Hoffman | Hoffman, Martin J. (The Honorable) |
| $5,000.00 | Monica McCoy Purdy | Purdy, Monica McCoy (The Honorable) |
| $5,000.00 | Royce West | West, Royce (The Honorable) |
| $5,000.00 | Staci Williams | Williams, Staci (The Honorable) |
| $5,000.00 | Tonya Parker | Parker, Tonya (The Honorable) |
