Greyhawk Public Affairs LLC
Overview
This page displays the cumulative amount given by this contributor to these individuals or organizations.
Total Contributions (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $500.00 | Cassandra Garcia Hernandez | Hernandez, Cassandra (The Honorable) |
| $500.00 | Dustin Burrows | Burrows, Dustin R. (The Honorable) |
| $250.00 | Angelia Orr | Orr, Angelia Duke (The Honorable) |
| $250.00 | Ann Johnson | Johnson, Ann (The Honorable) |
| $250.00 | Armando L. Walle Jr. | Walle Jr., Armando L. (The Honorable) |
| $250.00 | Brooks Frederick Landgraf | Landgraf, Brooks Frederick (The Honorable) |
| $250.00 | Carl Tepper | Tepper, Carl H. (The Honorable) |
