Texas Cornerstone Credit Union League PAC
Texas Committee
$712,798Cash on Hand
$698,888Total Contributions
$314,284Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$270,946.50 | Cornerstone Credit Union League |
$126,967.98 | Aggregated Unitemized Contributions |
$16,100.00 | Neighborhood CU |
$15,300.00 | Houston Police Officers' Union |
$12,000.00 | Amoco Fcu |
$10,889.00 | Educators Credit Union |
$10,637.50 | Complex Community Federal Credit Union |
$10,343.50 | GECU |
$7,200.00 | Priority Trust Cu |
$6,630.00 | Neches Fcu |
Top Payees
Total Expenditures | Payee |
---|---|
$157,414.00 | World's Finest Chocolate Inc |
$15,000.00 | Dade Phelan |
$10,000.00 | Dustin Burrows |
$10,000.00 | Oscar Longoria Jr |
$10,000.00 | Royce West |
$6,000.00 | Norma Chavez |
$5,000.00 | Giovanni Capriglione |
$5,000.00 | Greg Bonnen |
$5,000.00 | Mexican American Legislative Caucus |
$5,000.00 | Rep Toni Rose |
Related Articles
No related posts available.