Cantu, Jennifer (Mrs.)
$94Cash on Hand
$46,359Total Contributions
$24,682Total Expenditures
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$4,288.18 | One Vote at a Time Texas (DISSOLVED) |
$4,000.00 | Jose Cardenas III |
$3,300.00 | Komal Patel |
$3,300.00 | Pccc |
$2,300.00 | Jaye And Ben Ramsey Sutter |
$2,200.00 | Sandra Trevino |
$2,050.00 | Surendran Pattel |
$2,025.00 | Elizabeth Mendoza |
$2,000.00 | Mauricio Marin |
$1,600.00 | Susan Bankston |
Top Payees
Total Expenditures | Payee |
---|---|
$2,300.00 | Katarina Rodriguez |
$1,970.67 | Ready Go Signs |
$1,800.00 | Mauricio Marin |
$1,500.00 | Citgo, Chevron, Shell |
$1,350.00 | Shell, Kroger, Chevron |
$900.00 | Citgo Chevron Shell |
$800.00 | Katarina Rodriguez |
$753.00 | Tdp |
$713.99 | Kroger Fuel |
$650.00 | Yolitzma Aguirre |
Related Articles
No related posts available.