Walmart Inc
Entity
$12,827Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $19.23 | Joseph Pilato | Joseph Pilato |
| $19.22 | Michael D Green | Michael D Green |
| $18.83 | David Hagan | David Hagan |
| $18.40 | Robert Kiser | Robert Kiser |
| $16.57 | Stephen Koss | Stephen Koss |
| $15.32 | Temeka White | Temeka White |
| $9.69 | Peter Messina | Peter Messina |
| $9.45 | Joseph Madge | Joseph Madge |
| $9.36 | Jennifer Ramsey | Jennifer Ramsey |
| $8.60 | Jenna Arsenault | Jenna Arsenault |
| $7.88 | Gabriel D Penfield | Gabriel Penfield |
| $7.82 | Kent Cubbage | Kent Cubbage |
| $7.50 | David Frierson Sr | David Frierson Sr |
| $7.12 | Joshua L Queen | Joshua Queen |
| $5.82 | Robert Harris | Robert Harris |
| $4.29 | Genesis Bordner | Genesis Bordner |
