William W Hager
South Carolina House of Representatives District 122
$22,194Total Contributions
$7,935Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Bcbs of SC | ENTITY |
| $1,000.00 | Burris Revocable Trust | ENTITY |
| $1,000.00 | Charter Communications | ENTITY |
| $1,000.00 | Dominion Energy Inc PAC-SC | ENTITY |
| $1,000.00 | Iiascpublic Affairs Committee | ENTITY |
| $1,000.00 | Smith Robinson Holler Dubose and Morgan LLC | ENTITY |
| $1,000.00 | South Carolina Bankers State PAC | ENTITY |
| $1,000.00 | Timothy French | INDIVIDUAL |
| $1,000.00 | Trucking Industry PAC | ENTITY |
| $750.00 | Charles Platts | INDIVIDUAL |
| $550.00 | Francis Mills | INDIVIDUAL |
| $500.00 | Duke PAC | ENTITY |
| $500.00 | James Douglas | INDIVIDUAL |
| $500.00 | Joseph Flowers | INDIVIDUAL |
| $500.00 | Mary Benton | INDIVIDUAL |
| $500.00 | Michael Thomas | INDIVIDUAL |
| $500.00 | Monkey Business Real Estate | ENTITY |
| $500.00 | SC Association of CPA's PAC | ENTITY |
| $500.00 | South Carolina Optometric Physicians Association | ENTITY |
| $500.00 | Zoran LLC | ENTITY |
| $350.00 | Long Leaf Storage LLC | ENTITY |
| $300.00 | Robert Brown | INDIVIDUAL |
| $300.00 | SC Forpac | ENTITY |
| $250.00 | Amy Shaffer | INDIVIDUAL |
| $250.00 | April Allen | INDIVIDUAL |
