Cody T Mitchell
South Carolina House of Representatives District 65
$50,900Total Contributions
$49,266Total Expenditures
Contributors
This page displays the cumulative amount given by these contributors to this candidate during the selected election cycle.
View By:
Total Contributions (Click to sort ascending) | Contributor (Click to sort ascending) | Type (Click to sort ascending) |
|---|---|---|
| $1,000.00 | Nucor Corp PAC of SC | ENTITY |
| $1,000.00 | Peter Protopapas LLC | ENTITY |
| $1,000.00 | Pierce Sloan Kennedy & Early LLC | ENTITY |
| $1,000.00 | Precision Components & Services | ENTITY |
| $1,000.00 | Randy Lowell | INDIVIDUAL |
| $1,000.00 | Rhonda Mason | INDIVIDUAL |
| $1,000.00 | Rp Legal Group LLC | ENTITY |
| $1,000.00 | Scaj PAC | ENTITY |
| $1,000.00 | Scapa PAC | ENTITY |
| $1,000.00 | Scbwa Pol Action Fund | ENTITY |
| $1,000.00 | Smith Robinson Holler Dubose & Morgan LLC | ENTITY |
| $1,000.00 | SC Bankers Assn State PAC | ENTITY |
| $1,000.00 | Sun Superior LLC | ENTITY |
| $1,000.00 | Wallace Cheves | INDIVIDUAL |
| $1,000.00 | Wally Fayssoux | INDIVIDUAL |
| $1,000.00 | Whitney Harrison | INDIVIDUAL |
| $1,000.00 | Yarborough Applegate LLC | ENTITY |
| $750.00 | SC Assn of Nurse Anesthetists PAC | ENTITY |
| $500.00 | Cavanaugh & Thickens LLC | ENTITY |
| $500.00 | Consumer Safety Technology LLC | ENTITY |
| $500.00 | Dominion Energy Inc PAC--SC | ENTITY |
| $500.00 | Duke Energy Corporation PAC | ENTITY |
| $500.00 | Gft Infrastructure Inc | ENTITY |
| $500.00 | Glenn Bell | INDIVIDUAL |
| $500.00 | Hospital Association PAC | ENTITY |
