John Gordner
$470,008Total Contributions
$576,295Total Expenditures
Are you John Gordner, or someone associated with
their campaign?
Learn about the benefits of claiming your page -
it's free.
Financial Activity
Top Contributors
Total Contributions | Name |
---|---|
$22,500.00 | Ortho (PAC) |
$12,250.00 | Comcast Corporation & Nbcuniversal PAC - USA |
$12,000.00 | Pennsylvania Bankers Public Affairs Committee |
$8,250.00 | Pennsylvania Automotive Association PAC |
$8,000.00 | B and B PAC |
$8,000.00 | Chamber PAC |
$7,500.00 | Mcnees PAC |
$7,500.00 | PA Assn of Nurse Anesthetists PAC |
$7,125.00 | PA Optometric PAC |
$6,750.00 | The Pilots' Association for the Bay and River Delaware PAC |
Top Payees
Total Expenditures | Payee |
---|---|
$165,907.20 | Senate Republican Campaign Committee |
$75,000.00 | Thomas Killion |
$60,000.00 | Daniel Laughlin |
$50,000.00 | John DiSanto |
$50,000.00 | Nicole Ziccarelli |
$35,500.00 | Devlin Robinson |
$28,518.57 | John Gordner |
$20,000.00 | Lori Mizgorski |
$10,350.00 | Lynda Schlegel Culver |
$10,000.00 | Randy Vulakovich |
Related Articles
No related posts available.