Payees
$826,537,509 Total Received
Payee (Click to sort ascending) | Received (Click to sort ascending) |
|---|---|
| Seth Cohen | $2,788.08 |
| mycampaignstore.com | $2,784.00 |
| Robert Ladouceur | $2,778.88 |
| Jammers | $2,778.34 |
| Gaelic American Athletic Association | $2,775.00 |
| Rayna Shapiro | $2,774.28 |
| Jakes Steakhouse | $2,773.99 |
| Corning Catering Inc | $2,773.87 |
| Max 410 | $2,768.00 |
| Usi Insurance Sv | $2,767.02 |
| Paces-Suny Potsdam | $2,764.57 |
| Robert Robinson | $2,762.50 |
| Legal Services of the Hudson Valley | $2,759.07 |
| Valley Beverages (Pepsi) | $2,758.40 |
| Sa Ink | $2,752.50 |
| Mspc Cpas and Advisors PC | $2,752.50 |
| Man with a Van | $2,750.00 |
| Jack's Place | $2,740.80 |
| Just the Right Stuff | $2,736.59 |
| Ponte Vecchio Restaurant | $2,735.65 |
| Citicards | $2,721.23 |
| Toni Rose Campaign | $2,720.00 |
| Sterling Business Systems Inc | $2,715.49 |
| Penfield Country Club Inc | $2,713.20 |
| Jackrabbit Club | $2,706.98 |
