United States Postal Service
Entity
$1,502,168Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $10.10 | Friends of Justin Perkins | |
| $10.10 | Nycdcc Carpenters for Progress | |
| $10.10 | NYS Democratic Assembly Campaign Committee Housekeeping Account | |
| $10.00 | Andy Wittman | Andy Wittman for Islip |
| $7.80 | City of Binghamton Gop Committee | |
| $7.80 | Jorge S De Rosas | Friends of Jorge De Rosas |
| $7.02 | Nancy Turner | Campaign of Nancy Turner |
| $6.89 | Wilson Terrero | Friends of Wilson Terrero |
| $6.08 | Meherunnisa Jobaida | Mary Jobaida for Assembly |
| $3.85 | Friends of Rogerrio Rodriguez | |
| $3.43 | Lindenhurst Republican Club | |
| $3.15 | Michael Novakhov | Reelect Michael for New York |
| $3.07 | Friends of Gregory Komar | |
| $2.99 | Tricia Lindsay | Tricia Lindsay for State Senate |
| $2.88 | Marc Prine | Friends of Marc Prine |
| $2.35 | Eli Northrup | Friends of Eli Northrup |
| $2.34 | Marlon Rice | Committee to Elect Marlon Rice |
| $2.29 | Friends of Andre Clarke | |
| $2.29 | Friends of Azra Daie | |
| $1.50 | Eliezer Rodriguez | Friends of Eliezer Rodriguez Esq |
