Laurence D Laufer Attorney at Law
Entity
$168,083Total Received
Overview
This organization has been paid by the candidates and committees listed below.
Total Payments (Click to sort ascending) | Candidate (Click to sort ascending) | Committee (Click to sort ascending) |
|---|---|---|
| $29,812.50 | Put NYC First Inc | |
| $27,562.50 | Yes on Affordable Housing | |
| $22,500.00 | Onenyc | |
| $15,000.00 | New Yorkers for a Better Future Mayor 25 Inc | |
| $11,250.00 | United for NYC's Future | |
| $11,019.00 | Monique Chandler-Waterman | Monique for NY |
| $10,000.00 | Crystal D Peoples | Friends of Crystal D Peoples (Focp) |
| $7,738.00 | Laborers Building a Better New York | |
| $7,737.00 | New Yorkers for a Better Future 2025 | |
| $7,500.00 | Housing for New Yorkers 2025 | |
| $5,414.50 | Melinda Katz | Katz NYS (New York State) |
| $5,000.00 | Simcha Felder | Simcha NY |
| $3,062.50 | Downtown for Change | |
| $2,500.00 | Thomas P Dinapoli | Dinapoli for New York |
| $1,375.00 | Moving Brooklyn Forward | |
| $553.50 | Bill De Blasio | New Yorkers for a Fair Future |
| $58.50 | Erik Martin Dilan | Friends of Erik M Dilan |
